
Company Type:Supplier Export Data Update Time:2026-03-05 Origin: UnKnow, All year 2017 Supplier Transaction record 6 item ,Importing country:Pakistan
HScode 1
Times 6
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190329 | ||
| Importer | ATTOCK REFINERY LIMITED ![]() |
||
| Importer address | P.O.REFINERY MORGAH RAWALPINDI | ||
| Supplier | AARTI INDUSTRIES LTD ![]() |
||
| Supplier address | MUMBAI,INDIA ON BEHALF OF A | ||
| Loading port | MUNDRA | Destination port | KAPE |
| Product description | 06X20 ISO TANK CONTAINERS FCL STC H-3089 N-METHYL AANILINE UN 2294,MARINE POLLUTANT,6.1,IIITranslation | ||
| Quantity | 6 | Quantity unit | units |
| Weight | 157.28 | ||
| Packages | 6 | Type of packaging | PACKAGES |
| Bill of lading | LT00019884 | ||
| Vessel name | HYUNDAI TACOMA | Number of container types | 6 X 20FT |
| Transport company | - | ||
-
1HS Code
-
6Times
-
0Amount
-
3Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170301 | - | - | - | LPAF | ||
| 20170310 | - | - | - | LPAF | ||
| 20170922 | - | - | - | LPAF | ||
| 20171025 | - | - | - | LPAF | ||
| 20170801 | - | - | - | LPAF | ||
| 20170922 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail